2025 Women's National Invitation Tournament
Season | 2024–25 | ||||
---|---|---|---|---|---|
Teams | 48 | ||||
Finals site | Alumni Arena, Amherst, NY | ||||
Champions | Buffalo (1st title) | ||||
Runner-up | Troy (1st title game) | ||||
Semifinalists |
| ||||
Winning coach | Becky Burke (1st title) | ||||
MVP | Chellia Watson (Buffalo) | ||||
|
The 2025 Women's National Invitation Tournament was a single-elimination tournament of 48 NCAA Division I women's college basketball teams that were not selected for the field of the 2025 Women's NCAA Tournament or the 2025 WBIT. The tournament committee announced the 48-team field on March 16, following the selection of the fields for the NCAA tournament and WBIT.
Participants
[edit]The 2025 field featured 11 automatic qualifiers and 37 at-large selections, chosen after consideration of a mix of criteria by WNIT officials. There were 22 teams with 20 or more victories in the bracket.[1]
Automatic qualifiers[edit] |
At-large bids[edit]
|
Bracket
[edit]* – Denotes overtime period
(H) - Denotes home team
Teams with a bye are not guaranteed to play at home in the second round
Round 1 March 20–22 | Round 2 March 23–25 | Super 16 March 26–28 | Great 8 March 31 | ||||||||||||||||
(H) | Washington State | 57 | |||||||||||||||||
(H) | Air Force | 64 | Utah Valley | 54 | |||||||||||||||
Utah Valley | 70 | Washington State | 51 | ||||||||||||||||
(H) | North Dakota State | 59 | |||||||||||||||||
(H) | North Dakota State | 68 | |||||||||||||||||
(H) | Pacific | 49 | New Mexico State | 65 | |||||||||||||||
New Mexico State | 54 | (H) | North Dakota State | 88 | |||||||||||||||
Troy | 97* | ||||||||||||||||||
(H) | North Texas | 78 | |||||||||||||||||
(H) | UT Arlington | 78 | UT Arlington | 67 | |||||||||||||||
Incarnate Word | 52 | North Texas | 86 | ||||||||||||||||
(H) | Troy | 88* | |||||||||||||||||
(H) | Troy | 85 | |||||||||||||||||
(H) | Chattanooga | 53 | Chattanooga | 72 | |||||||||||||||
Alabama A&M | 49 |
Round 1 March 20–22 | Round 2 March 23–25 | Super 16 March 26–28 | Great 8 March 31 | ||||||||||||||||
(H) | Central Arkansas | 53 | |||||||||||||||||
(H) | Abilene Christian | 86 | Abilene Christian | 75 | |||||||||||||||
Northwestern State | 55 | Abilene Christian | 68 | ||||||||||||||||
(H) | Illinois State^ | 78 | |||||||||||||||||
(H) | Illinois State | 90 | |||||||||||||||||
(H) | Western Illinois | 89 | Western Illinois | 80 | |||||||||||||||
Lipscomb | 74 | (H) | Illinois State | 78 | |||||||||||||||
Louisiana Tech | 70 | ||||||||||||||||||
(H) | Tarleton State | 59 | |||||||||||||||||
(H) | Lindenwood | 76 | Lindenwood | 67 | |||||||||||||||
Tulsa | 60 | Lindenwood | 64 | ||||||||||||||||
(H) | Louisiana Tech | 68 | |||||||||||||||||
(H) | Louisiana Tech | 71 | |||||||||||||||||
(H) | Texas Southern | 54 | Texas Southern | 64 | |||||||||||||||
Saint Mary's | 50 |
^ Despite Illinois State being designated as the home team, game played at nearby Shirk Center on the campus of Illinois Wesleyan University in Bloomington, Illinois (in the Bloomington–Normal metropolitan area).
Round 1 March 20–22 | Round 2 March 23–25 | Super 16 March 26–28 | Great 8 March 30 | ||||||||||||||||
(H) | Buffalo | 84* | |||||||||||||||||
(H) | UMass | 86 | UMass | 82 | |||||||||||||||
Stonehill | 40 | Buffalo | 76 | ||||||||||||||||
(H) | Southern Indiana | 64 | |||||||||||||||||
(H) | Southern Indiana | 60 | |||||||||||||||||
(H) | Coastal Carolina | 55 | Campbell | 51 | |||||||||||||||
Campbell | 57 | (H) | Buffalo | 71 | |||||||||||||||
Rutgers | 64 | ||||||||||||||||||
(H) | Rutgers | 71 | |||||||||||||||||
(H) | Bryant | 58 | Army | 60 | |||||||||||||||
Army | 59 | (H) | Rutgers | 89 | |||||||||||||||
Charleston | 67 | ||||||||||||||||||
(H) | Charleston | 76 | |||||||||||||||||
(H) | Howard | 72 | Howard | 56 | |||||||||||||||
Siena | 62 |
Round 1 March 20–22 | Round 2 March 23–25 | Super 16 March 26–28 | Great 8 March 31 | ||||||||||||||||
(H) | Miami (OH) | 66 | |||||||||||||||||
(H) | Duquesne | 70 | Duquesne | 73 | |||||||||||||||
Longwood | 68 | Duquesne | 52 | ||||||||||||||||
(H) | Cleveland State | 55 | |||||||||||||||||
(H) | Cleveland State | 72* | |||||||||||||||||
(H) | Colgate | 48 | Coppin State | 70 | |||||||||||||||
Coppin State | 58 | Cleveland State | 76 | ||||||||||||||||
(H) | Purdue Fort Wayne | 65 | |||||||||||||||||
(H) | Purdue Fort Wayne | 87 | |||||||||||||||||
(H) | Old Dominion | 63 | Old Dominion | 61 | |||||||||||||||
Navy | 42 | (H) | Purdue Fort Wayne | 87 | |||||||||||||||
Butler | 61 | ||||||||||||||||||
(H) | Butler | 61 | |||||||||||||||||
(H) | UIC | 63 | UIC | 54 | |||||||||||||||
UAB | 48 |
Semifinals and Championship Game
[edit]Semifinals Fab 4 April 2 | Championship April 5 CBSSN | ||||||||
Troy | 99 | ||||||||
(H) | Illinois State | 96 | |||||||
Troy | 84 | ||||||||
(H) | Buffalo | 88 | |||||||
(H) | Buffalo | 74 | |||||||
Cleveland State | 69 |
Source:[2]
See also
[edit]- 2025 NCAA Division I women's basketball tournament
- 2025 Women's Basketball Invitation Tournament
- 2025 National Invitation Tournament
References
[edit]- ^ a b "Postseason WNIT announces 48-team field for 2025 event". womensnit.com. Women's National Invitation Tournament. March 16, 2025. Retrieved March 16, 2025.
- ^ "Bracket, Round 1 matchups and times announced for 2025 Postseason WNIT". womensnit.com. Women's National Invitation Tournament. March 17, 2025. Retrieved March 17, 2025.