Swimming at the 2024 Summer Olympics – Men's 100 metre butterfly
Men's 100 metre butterfly at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Centre, Paris La Défense Arena | ||||||||||||
Dates | 2 August 2024 (Heats and Semis) 3 August 2024 (Final) | ||||||||||||
Competitors | 40 from 31 nations | ||||||||||||
Winning time | 49.90 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2024 Summer Olympics | |||
---|---|---|---|
Qualification | |||
Freestyle | |||
50 m | men | women | |
100 m | men | women | |
200 m | men | women | |
400 m | men | women | |
800 m | men | women | |
1500 m | men | women | |
Backstroke | |||
100 m | men | women | |
200 m | men | women | |
Breaststroke | |||
100 m | men | women | |
200 m | men | women | |
Butterfly | |||
100 m | men | women | |
200 m | men | women | |
Individual medley | |||
200 m | men | women | |
400 m | men | women | |
Freestyle relay | |||
4 × 100 m | men | women | |
4 × 200 m | men | women | |
Medley relay | |||
4 × 100 m | men | mixed | women |
Marathon | |||
10 km | men | women | |
The men's 100 metre butterfly event at the 2024 Summer Olympics was held from 2 to 3 August 2024 at Paris La Défense Arena.[1]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows:
World record | Caeleb Dressel (USA) | 49.45 | Tokyo, Japan | 31 July 2021 |
Olympic record | Caeleb Dressel (USA) | 49.45 | Tokyo, Japan | 31 July 2021 |
Qualification
[edit]Each National Olympic Committee (NOC) was permitted to enter a maximum of two qualified athletes in each individual event, but only if both of them had attained the Olympic Qualifying Time (OQT).[2] For this event, the OQT was 51.67 seconds. World Aquatics then considered athletes qualifying through universality; NOCs were given one event entry for each gender, which could be used by any athlete regardless of qualification time, providing the spaces had not already been taken by athletes from that nation who had achieved the OQT.[2][3] Finally, the rest of the spaces were filled by athletes who had met the Olympic Consideration Time (OCT), which was 51.93 for this event.[2] In total, 29 athletes qualified through achieving the OQT, 10 athletes qualified through universality places and one athlete qualified through achieving the OCT.[3]
Competition format
[edit]The competition consists of three rounds: heats, semifinals, and a final. The swimmers with the best 16 times in the heats advance to the semifinals. The swimmers with the best 8 times in the semifinals advance to the final. Swim-offs are used as necessary to break ties for advancement to the next round.
Schedule
[edit]All times are Central European Summer Time (UTC+2)
Date | Time | Round |
---|---|---|
2 August 2024 | 10:00 | Heats |
20:00 | Semifinals | |
3 August 2024 | 19:30 | Final |
Results
[edit]Heats
[edit]Rank | Heat | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | 5 | Kristof Milak | Hungary | 50.19 | Q |
2 | 5 | 4 | Josh Liendo | Canada | 50.55 | Q |
3 | 3 | 4 | Noe Ponti | Switzerland | 50.65 | Q |
4 | 4 | Maxime Grousset | France | 50.65 | Q | |
5 | 5 | 2 | Ilya Kharun | Canada | 50.71 | Q |
6 | 5 | 5 | Caeleb Dressel | United States | 50.83 | Q |
7 | 4 | 5 | Matthew Temple | Australia | 50.89 | Q |
8 | 5 | 3 | Nyls Korstanje | Netherlands | 51.17 | Q |
9 | 4 | 6 | Jakub Majerski | Poland | 51.18 | Q |
10 | 3 | 6 | Gal Cohen Groumi | Israel | 51.30 | Q |
11 | 5 | 1 | Ben Armbruster | Australia | 51.33 | Q |
12 | 5 | 6 | Katsuhiro Matsumoto | Japan | 51.43 | Q |
13 | 4 | 7 | Simon Bucher | Austria | 51.55 | Q |
14 | 3 | 3 | Hubert Kós | Hungary | 51.58 | Q |
15 | 4 | 1 | Naoki Mizunuma | Japan | 51.62 | Q |
5 | 7 | Clement Secchi | France | 51.62 | Q | |
17 | 3 | 8 | Josif Miladinov | Bulgaria | 51.77 | |
18 | 4 | 3 | Thomas Heilman | United States | 51.82 | |
19 | 2 | 6 | Sun Jiajun | China | 51.85 | |
20 | 3 | 2 | Diogo Ribeiro | Portugal | 51.90 | |
21 | 4 | 2 | Tomer Frankel | Israel | 51.94 | |
22 | 4 | 8 | Kayky Mota | Brazil | 52.11 | |
23 | 5 | 8 | James Guy | Great Britain | 52.23 | |
24 | 2 | 5 | Chad le Clos | South Africa | 52.24 | |
25 | 2 | 4 | Mario Mollà | Spain | 52.27 | |
26 | 3 | 7 | Wang Changhao | China | 52.37 | |
27 | 3 | 1 | Daniel Gracik | Czech Republic | 52.61 | |
28 | 2 | 3 | Kaii Winkler | Germany | 52.64 | |
29 | 2 | 7 | Adilbek Mussin | Kazakhstan | 52.74 | |
30 | 1 | 2 | Nikola Miljenic | Croatia | 53.32 | |
31 | 1 | 3 | Jesse Ssuubi Ssengonzi | Uganda | 53.76 | |
32 | 2 | 1 | Cameron Gray | New Zealand | 53.83 | |
33 | 1 | 5 | Joe Kurniawan | Indonesia | 53.95 | |
34 | 1 | 4 | Milos Milenkovic | Montenegro | 54.26 | |
35 | 2 | 2 | Matthew Sates | South Africa | 54.53 | |
36 | 1 | 6 | Josh Kirlew | Jamaica | 54.66 | |
2 | 8 | Jarod Hatch | Philippines | 54.66 | ||
38 | 1 | 7 | Oscar Cyusa Peyre Mitilla | Rwanda | 58.77 | |
39 | 1 | 1 | Hasan Ali Khaleel Al-Zinkee | Iraq | 1:00.23 | |
40 | 1 | 8 | Yusuf Marwan Abdullah Nasser | Yemen | 1:08.72 |
Semifinals
[edit]The swimmers with the best 8 times, regardless of semis, advanced to the final.
Rank | Heat | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|---|
1 | 2 | 4 | Kristof Milak | Hungary | 50.38 | Q |
2 | 1 | 5 | Maxime Grousset | France | 50.41 | Q |
3 | 1 | 4 | Josh Liendo | Canada | 50.42 | Q |
4 | 1 | 6 | Nyls Korstanje | Netherlands | 50.59 | Q, NR |
5 | 2 | 5 | Noe Ponti | Switzerland | 50.60 | Q |
6 | 2 | 3 | Ilya Kharun | Canada | 50.68 | Q |
7 | 2 | 6 | Matthew Temple | Australia | 50.95 | Q |
8 | 2 | 8 | Naoki Mizunuma | Japan | 51.08 | Q |
9 | 2 | 7 | Ben Armbruster | Australia | 51.17 | |
10 | 2 | 1 | Simon Bucher | Austria | 51.35 | |
11 | 2 | 2 | Jakub Majerski | Poland | 51.37 | |
12 | 1 | 2 | Gal Cohen Groumi | Israel | 51.48 | |
13 | 1 | 3 | Caeleb Dressel | United States | 51.57 | |
14 | 1 | 8 | Clement Secchi | France | 51.58 | |
15 | 1 | 7 | Katsuhiro Matsumoto | Japan | 51.69 | |
16 | 1 | 1 | Hubert Kós | Hungary | 52.22 |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
4 | Kristof Milak | Hungary | 49.90 | ||
3 | Josh Liendo | Canada | 49.99 | NR | |
7 | Ilya Kharun | Canada | 50.45 | ||
4 | 2 | Noe Ponti | Switzerland | 50.55 | |
5 | 5 | Maxime Grousset | France | 50.75 | |
6 | 6 | Nyls Korstanje | Netherlands | 50.83 | |
7 | 1 | Matthew Temple | Australia | 51.10 | |
8 | 8 | Naoki Mizunuma | Japan | 51.11 |
Name | 15 metre split (s) | 50 metre split (s) | 50–65 metre split (s) | Time (s) | Stroke rate (strokes/min) |
---|---|---|---|---|---|
Kristof Milak | 5.25 | 23.40 | 7.42 | 49.90 | 52.7 |
Josh Liendo | 5.22 | 23.24 | 7.41 | 49.99 | 56.8 |
Ilya Kharun | 5.48 | 23.73 | 7.40 | 50.45 | 58.7 |
Noe Ponti | 5.36 | 23.70 | 7.21 | 50.55 | 56.7 |
Maxime Grousset | 5.42 | 23.26 | 7.86 | 50.75 | 54.9 |
Nyls Korstanje | 5.36 | 23.23 | 7.58 | 50.83 | 58.6 |
Matthew Temple | 5.25 | 23.59 | 7.38 | 51.10 | 53.8 |
Naoki Mizunuma | 5.70 | 24.03 | 7.62 | 51.11 | 58.0 |
References
[edit]- ^ Burgaud, Florian (22 July 2024). "From concert hall and rugby stadium to Olympic swimming pool arena in a matter of weeks, the metamorphosis of the Paris La Défense Arena is complete". olympics.com. International Olympic Committee (IOC). Archived from the original on 4 August 2024. Retrieved 1 February 2025.
- ^ a b c "Paris 2024 – Swimming Info". World Aquatics. 5 April 2022. Archived from the original on 8 February 2023. Retrieved 12 November 2022.
- ^ a b Entries list - Swimming, World Aquatics, archived from the original on 12 July 2024, retrieved 18 December 2024
- ^ "Results" (PDF). olympics.com. International Olympic Committee. Retrieved 18 December 2024.
- ^ "Results" (PDF). olympics.com. International Olympic Committee. Retrieved 18 December 2024.
- ^ "Results" (PDF). olympics.com. International Olympic Committee. Retrieved 18 December 2024.
- ^ Bodard, Simon; Decron, Nathan; Dernoncourt, Eric; Hui, Pierre; Jambu, Clément; Loisel, Camille; Pla, Robin; Raineteau, Yannis. "Jeux Olympiques 2024: Analyses de course des Finales" (PDF). French Swimming Federation. Archived (PDF) from the original on 28 August 2024. Retrieved 17 December 2024.