Swimming at the 2024 Summer Olympics – Men's 1500 metre freestyle
Men's 1500 metre freestyle at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Centre, Paris La Défense Arena | ||||||||||||
Dates | 3 August 2024 (Heats) 4 August 2024 (Final) | ||||||||||||
Competitors | 24 from 18 nations | ||||||||||||
Winning time | 14:30.67 WR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2024 Summer Olympics | |||
---|---|---|---|
Qualification | |||
Freestyle | |||
50 m | men | women | |
100 m | men | women | |
200 m | men | women | |
400 m | men | women | |
800 m | men | women | |
1500 m | men | women | |
Backstroke | |||
100 m | men | women | |
200 m | men | women | |
Breaststroke | |||
100 m | men | women | |
200 m | men | women | |
Butterfly | |||
100 m | men | women | |
200 m | men | women | |
Individual medley | |||
200 m | men | women | |
400 m | men | women | |
Freestyle relay | |||
4 × 100 m | men | women | |
4 × 200 m | men | women | |
Medley relay | |||
4 × 100 m | men | mixed | women |
Marathon | |||
10 km | men | women | |
The men's 1500 metre freestyle event at the 2024 Summer Olympics was held from 3 to 4 August 2024 at Paris La Défense Arena.[1]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Sun Yang (CHN) | 14:31.02 | London, United Kingdom | 4 August 2012 | [2][3] |
Olympic record | Sun Yang (CHN) | 14:31.02 | London, United Kingdom | 4 August 2012 | [2][3] |
The following record was established during the competition:
Date | Round | Name | Nationality | Time | Record |
---|---|---|---|---|---|
4 August | Final | Bobby Finke | United States | 14:30.67 | WR |
Qualification
[edit]Each National Olympic Committee (NOC) was permitted to enter a maximum of two qualified athletes in each individual event, but only if both of them had attained the Olympic Qualifying Time (OQT).[4] For this event, the OQT was 15:00.99. World Aquatics then considered athletes qualifying through universality; NOCs were given one event entry for each gender, which could be used by any athlete regardless of qualification time, providing the spaces had not already been taken by athletes from that nation who had achieved the OQT.[4][5] Finally, the rest of the spaces were filled by athletes who had met the Olympic Consideration Time (OCT), which was 15:05.49 for this event.[4] In total, 24 athletes qualified through achieving the OQT, two athletes qualified through universality places and two athletes qualified through achieving the OCT.[5]
Competition format
[edit]The competition consists of two rounds: heats and a final. The swimmers with the best 8 times in the heats advance to the final. Swim-offs are used as necessary to break ties for advancement to the next round.
Schedule
[edit]All times are Central European Summer Time (UTC+2)
Date | Time | Round |
---|---|---|
3 August 2024 | 10:00 | Heats |
4 August 2024 | 17:30 | Final |
Results
[edit]Heats
[edit]Rank | Heat | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | 4 | Daniel Wiffen | Ireland | 14:40.34 | Q |
2 | 3 | 3 | Gregorio Paltrinieri | Italy | 14:42.56 | Q |
3 | 4 | 7 | Ahmed Jaouadi | Tunisia | 14:44.20 | Q |
4 | 3 | 6 | David Aubry | France | 14:44.90 | Q |
5 | 2 | 4 | Kuzey Tunçelli | Turkey | 14:45.27 | Q |
6 | 4 | 4 | Bobby Finke | United States | 14:45.31 | Q |
7 | 3 | 1 | Damien Joly | France | 14:45.52 | Q |
8 | 4 | 2 | Dávid Betlehem | Hungary | 14:45.59 | Q, NR |
9 | 4 | 1 | Fei Liwei | China | 14:50.06 | |
10 | 4 | 6 | Sven Schwarz | Germany | 14:51.97 | |
11 | 3 | 8 | Zalán Sárkány | Hungary | 14:52.42 | |
12 | 3 | 7 | Luca de Tullio | Italy | 14:55.61 | |
13 | 3 | 5 | Samuel Short | Australia | 14:58.15 | |
14 | 4 | 5 | Florian Wellbrock | Germany | 15:01.88 | |
15 | 3 | 2 | Daniel Jervis | Great Britain | 15:03.75 | |
16 | 2 | 8 | Krzysztof Chmielewski | Poland | 15:04.99 | |
17 | 2 | 2 | Victor Johansson | Sweden | 15:05.62 | |
18 | 4 | 8 | David Johnston | United States | 15:10.64 | |
19 | 1 | 5 | Dimitrios Markos | Greece | 15:11.19 | |
20 | 2 | 6 | Henrik Christiansen | Norway | 15:14.11 | |
21 | 1 | 4 | Nguyễn Huy Hoàng | Vietnam | 15:18.63 | |
22 | 2 | 3 | Carlos Garach | Spain | 15:20.84 | |
23 | 2 | 1 | Emir Batur Albayrak | Turkey | 15:23.21 | |
24 | 1 | 3 | Rodolfo Falcón Jr | Cuba | 16:00.31 | |
4 | 3 | Mykhailo Romanchuk | Ukraine | DNS | ||
2 | 5 | Marwan Elkamash | Egypt | DNS | ||
2 | 7 | Vlad Stancu | Romania | DNS |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
7 | Bobby Finke | United States | 14:30.67 | WR | |
5 | Gregorio Paltrinieri | Italy | 14:34.55 | ||
4 | Daniel Wiffen | Ireland | 14:39.63 | ||
4 | 8 | Dávid Betlehem | Hungary | 14:40.91 | NR |
5 | 2 | Kuzey Tunçelli | Turkey | 14:41.22 | WJ, NR |
6 | 3 | Ahmed Jaouadi | Tunisia | 14:43.35 | |
7 | 6 | David Aubry | France | 14:44.66 | NR |
8 | 1 | Damien Joly | France | 14:52.61 |
Name | 500 metre split | 1000 metre split | 1300 metre split | Time | Stroke rate (strokes/min) |
---|---|---|---|---|---|
Bobby Finke | 04:49.10 | 09:41.72 | 12:36.69 | 14:30.67 | 39.0 |
Gregorio Paltrinieri | 04:50.37 | 09:43.02 | 12:38.05 | 14:34.55 | 43.3 |
Daniel Wiffen | 04:52.24 | 09:45.16 | 12:41.93 | 14:39.63 | 36.6 |
Dávid Betlehem | 04:52.76 | 09:48.54 | 12:46.27 | 14:40.91 | 47.5 |
Kuzey Tunçelli | 04:53.36 | 09:49.29 | 12:46.13 | 14:41.22 | 44.0 |
Ahmed Jaouadi | 04:53.23 | 09:49.34 | 12:48.29 | 14:43.35 | 36.9 |
David Aubry | 04:59.29 | 09:50.30 | 12:48.15 | 14:44.66 | 35.1 |
Damien Joly | 04:57.52 | 09:55.31 | 12:54.09 | 14:52.61 | 38.8 |
References
[edit]- ^ Burgaud, Florian (22 July 2024). "From concert hall and rugby stadium to Olympic swimming pool arena in a matter of weeks, the metamorphosis of the Paris La Défense Arena is complete". olympics.com. International Olympic Committee (IOC). Archived from the original on 4 August 2024. Retrieved 1 February 2025.
- ^ a b Tucker, Jim (5 August 2012). "Sun Yang smashes 1500m freestyle world record at London Olympics". The Daily Telegraph (Sydney). Retrieved 12 July 2013.
- ^ a b Auerbach, Nicole (4 August 2012). "China's Sun crushes world record by 3 seconds in 1,500". USA Today. Retrieved 12 July 2013.
- ^ a b c "Paris 2024 – Swimming Info". World Aquatics. 5 April 2022. Archived from the original on 8 February 2023. Retrieved 12 November 2022.
- ^ a b Entries list - Swimming, World Aquatics, archived from the original on 12 July 2024, retrieved 18 December 2024
- ^ "Results" (PDF). olympics.com. International Olympic Committee. Retrieved 18 December 2024.
- ^ "Results" (PDF). olympics.com. International Olympic Committee. Retrieved 18 December 2024.
- ^ Bodard, Simon; Decron, Nathan; Dernoncourt, Eric; Hui, Pierre; Jambu, Clément; Loisel, Camille; Pla, Robin; Raineteau, Yannis. "Jeux Olympiques 2024: Analyses de course des Finales" (PDF). French Swimming Federation. Archived (PDF) from the original on 28 August 2024. Retrieved 17 December 2024.